About
Read More
Details





Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3BR Classic | C1 | 904 | 5 | $1,839,000 |
C1A | 904 | 3 | $1,891,000 | |
C1A-E | 1,055 | 1 | $2,000,000 | |
C1-P | 904 | 1 | $1,839,000 | |
3BR Deluxe | C2 | 1,044 | 14 | $2,137,000 |
C2-P | 1,044 | 1 | $2,126,000 | |
3BR Grande | C3 | 1,119 | 19 | $2,291,000 |
C3-E | 1,292 | 1 | $2,514,000 | |
C3-P | 1,119 | 1 | $2,280,000 | |
3BR Premium | C4 | 1,163 | 14 | $2,348,000 |
C4A | 1,163 | 8 | $2,337,000 | |
C4A-E | 1,367 | 1 | $2,663,000 | |
C4A-P | 1,163 | 1 | $2,326,000 | |
C4-P | 1,163 | 2 | $2,337,000 | |
4BR Luxury | D1 | 1,518 | 21 | $3,001,000 |
D1-P | 1,518 | 2 | $2,986,000 | |
4BR Penthouse | PH1 | 2,400 | 2 | $5,106,000 |
PH2 | 2,756 | 1 | $5,861,000 |
Sceneca Residence
Address
26 Tanah Merah Kechil Link
Location
D16 - Bedok / Upper East Coast
Book an appointment
We will get back to you ASAP.